Price List
Unveiling our transparent pricing with absolute clarity no hidden fees
Trust is built on transparency. We provide a straightforward, comprehensive breakdown of our pricing structure, from account maintenance to transaction costs, empowering you to make financial decisions with absolute certainty.
| Service Name | Fee Platform |
|---|---|
| Account Opening | 0.00 € |
| Account Maintenance | 0.00 € |
| PLOT account | 7.99 €/month |
| PREMIUM account | 9.99 €/month |
| INTEGRA account | 14.99 €/month |
| SMS Notifications | 0.00 € |
| Transfers within IBAS | 0.00 € |
| Receiving payment at IBAS as a business | 1.5% - 3% |
| Payments for Businesses in IBAS | 0.00 € |
| Payments for Individuals in IBAS | 0.00 € |
| SEPA transfer | According to package limits |
| Mastercard issuing | Included in eligible plans |
